We only provide domestic flight tickets as part of other services such as hotel or tour bookings.
Airfares vary unpredictably, and can only be fixed at the time of reservation. Our prices for the flights include a service charge. If you are looking for alternative rates, please feel free to book flights yourself directly with the airline.
ROUTE |
OW = One Way | Fare Basis | Rates $ USD |
| RT= Round Trip | |||
| Santiago - Arica | ow | BOW | 198 |
| 3h30 | rt | KAP1RT | 318 |
| More than 1 flight per day | rt | LAP2MIN2 | 276 |
| rt | OAP4SAB | 186 | |
| rt | QAP7SAB | 124 | |
| Santiago - Iquique | ow | BOW | 196 |
| 2h25 | rt | KAP1RT | 312 |
| More than 1 flight per day | rt | LAP2MIN1 | 274 |
| rt | OAP4SAB | 184 | |
| rt | QAP7SAB | 120 | |
| Santiago- Calama | ow | BOW | 194 |
| 2h10 | rt | KAP1RT | 312 |
| Direct flights daily except Sat/Sun | rt | LAP2MIN1 | 272 |
| rt | OAP4SAB | 173 | |
| Santiago- Antofagasta | ow | BOW | 189 |
| 1h55 | rt | KAP1RT | 303 |
| 1 flight per day | rt | LAP2MIN1 | 254 |
| rt | OAP4SAB | 173 | |
| rt | QAP7SAB | 116 | |
| Santiago- La Serena | ow | HOW | 104 |
| 1h | rt | MAP1RT | 165 |
| Almost daily more than 1 flight | rt | NAP2MIN1 | 145 |
| rt | OAP4SAB | 87 | |
| rt | QAP7SAB | 56 | |
| Santiago - Temuco | ow | HOW | 134 |
| 1h15 | rt | MAP1RT | 215 |
| More than 1 flight per day | rt | LAP2MIN1 | 182 |
| rt | OAP4SAB | 122 | |
| rt | QAP7SAB | 83 | |
| Santiago- Puerto Montt | ow | HOW | 152 |
| 1h40 | rt | MAP1RT | 242 |
| More than 1 flight per day | rt | LAP2MIN1 | 200 |
| rt | OAP4SAB | 143 | |
| rt | QAP7SAB | 95 | |
| Santiago - Balmaceda | ow | BOW | 188 |
| 3h10 | rt | KAP1RT | 300 |
| More than 1 flight per day | rt | MAP2MIN2 | 254 |
| rt | VAP4SAB | 179 | |
| rt | NAP7SAB | 129 | |
| Santiago - PUCON | ow | HOW | 155 |
| rt | MAP1RT | 245 | |
| rt | LAP2MIN1 | 203 | |
| rt | OAP4SAB | 141 | |
| rt | QAP7SAB | 97 | |
| Santiago- Punta Arenas | ow | BOW | 242 |
| 4h20 | rt | KAP1RT | 355 |
| More than 1 flight per day | rt | MAP2MIN2 | 290 |
| rt | VAP4SAB | 209 | |
| rt | NAP7SAB | 149 | |
| ARICA - Iquique | ow | LOW | 30 |
| 0h40 ; 1-2 flights per day | rt | QAP2 | 43 |
| Arica - Antofagasta | ow | LOW | 43 |
| 1h40 ; direct flights only on Tuesdays | rt | QAP2 | 64 |
| Iquique - Antofagasta | ow | LOW | 37 |
| 0h45 ; 1-2 flights per day | rt | QAP2 | 48 |
| Antofagasta - Calama | ow | LOW | 35 |
| 0h34 ; 1-2 flights per day | rt | QAP2 | 44 |
| La Serena - Arica | ow | HOW | 126 |
| 3h25 ; direct flight only on Tuesdays | rt | LAP2MIN1 | 186 |
| 4-5h ; connection flights 1-2 per day | rt | OAP4SAB | 128 |
| Temuco - Punta Arenas | ow | HOW | 158 |
| 5h05 | rt | LAP2MIN1 | 179 |
| Almost daily 1-2 flights | rt | OAP4SAB | 135 |
| Puerto Montt - Balmaceda | ow | HOW | 84 |
| 1h | rt | LAP2MIN1 | 102 |
| 1-2 flights per day | rt | OAP4SAB | 70 |
| Puerto Montt - Punta Arenas | ow | HOW | 141 |
| 2h10 | rt | LAP2MIN1 | 176 |
| Approx. 2 flights per day | rt | OAP4SAB | 128 |
| Balmaceda - Punta Arenas | ow | HOW | 70 |
| 1h30 ; direct flights only on Saturdays | rt | LAP2MIN1 | 80 |
| 4h30; connection flights appr 1 per day | rt | OAP4SAB | 67 |
| Santiago - Easter Island | ow | J | 585 |
| 5h35 | rt | J | 1170 |
| Flights on Wed/Sat/Sun | rt | DRT | 952 |
| ow | H | 458 | |
| rt | H | 916 | |
| 15. Oct. 02 - 30. Nov. 02 | rt | KKEE6M | 744 |
| 01. Dec. 02 - 28. Feb. 03 | rt | KHEE6M | 786 |
| 15. Oct. 02 - 30. Nov. 02 | rt | LKPX3M | 590 |
| 01. Dec. 02 - 28. Feb. 03 | rt | LHPX3M | 635 |
All prices plus airport taxes (appr. USD 7,- per stop) |
| All prices and taxes subject to change without prior notice |
| OW = One Way / RT= Round Trip |